Board of Directors Minutes

2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
1/19/08 1/3/07 1/21/06 1/15/05 1/17/04 1/18/03 1/19/02 1/20/01 1/15/00 1/16/99
2/16/08 1/20/07 2/18/06 2/19/05 2/21/04 2/15/03 2/16/02 2/17/01 2/19/00 2/3/99
2/20/08 2/7/07 3/18/06 3/20/05 3/20/04 3/15/03 3/16/02 3/17/01 3/16/00 2/20/99
3/15/08 2/17/07 4/22/06 4/6/05 4/17/04 4/26/04 4/20/02 4/21/01 3/18/00 3/15/99
4/19/08 3/17/07 5/20/06 4/16/05 5/15/04 5/7/03 5/18/02 5/19/01 4/15/00 3/18/99
5/17/08 4/21/07 6/17/06 5/21/05 6/19/04 5/17/03 6/15/02 6/16/01 4/20/00 3/20/99
5/21/08 5/19/07 (1) 7/15/06 6/18/05 7/17/04 6/21/03 7/20/02 7/21/01 5/20/00 4/12/99
6/21/08 5/19/07 (2) 8/19/06 7/6/05 8/11/04 7/19/03 A 8/28/02 8/18/01 6/17/00 4/17/99
6/6/07 9/16/06 7/16/05 8/21/04 July 2003 10/19/02 9/15/01 7/15/00 5/10/99
8/16/08 6/16/07 10/21/06 8/20/05 8/21/04(2) 8/16/03 11/16/02 10/20/01 8/19/00 5/15/99
8/27/08 7/14/07 11/18/06 9/17/05 9/18/04 9/20/03 12/21/02 11/17/01 9/16/00 6/11/99
9/3/08 7/21/07 11/18/06 (2) 10/15/05 10/16/04 10/18/03 12/15/01 10/21/00 6/19/99
8/4/07 12/2/06 11/19/05 11/3/04 11/15/03 11/18/00 6/24/99
8/17/07 12/6/06 12/17/05 11/3/04(2) 12/20/03 12/16/00 7/17/99
9/15/07 12/16/06 11/20/04 8/11/99
10/22/07 12/1/04 8/21/99
11/17/07 12/18/04 9/18/99
12/15/07 10/16/99
11/13/99
12/19/99
1998 1997 1996 1995 1994 1993 1992 1991 1990 1989
1/17/98 1/18/97 1/20/96 1/14/95 1/8/94 1/9/93 1/11/92 1/12/91 1/13/90 1/14/89
2/21/98 2/15/97 2/17/96 2/11/95 2/12/94 1/30/93 2/8/92 1/26/91 2/10/90 2/11/89
3/21/98 3/15/97 3/16/96 3/11/95 2/24/94 2/13/93 3/14/92 2/9/91 2/17/90 5/13/89
4/18/98 4/19/97 4/20/96 4/8/95 3/12/94 2/27/93 4/11/92 3/9/91 3/10/90 6/6/89
5/16/98 5/17/97 5/18/96 5/13/95 3/17/94 3/13/93 5/16/92 4/2/91 4/14/90 7/8/89
6/20/98 5/20/97 6/15/96 6/17/95 3/24/94 4/3/93 6/20/92 4/13/91 4/14/90(2) 7/15/89
7/18/98 6/21/97 7/20/96 7/1/95 4/9/94 4/10/93 7/18/92A 5/11/91 5/12/90 7/15/89A
8/15/98 7/19/97 8/17/96 7/15/95 5/14/94 5/8/93 7/18/92 6/8/91 6/9/90 8/12/89
9/2/98 7/19/97A 9/21/96 7/15/95A 6/17/94 6/3/93 8/8/92 7/6/91 7/14/90 8/26/89
9/19/98 7/24/97 10/19/96 8/19/95 6/25/94 6/12/93 9/12/92 7/13/91 7/21/90 9/9/89
10/17/98 8/16/97 11/15/96 9/16/95 8/20/94 8/14/93 10/10/92 7/20/91 8/11/90 9/14/89
11/21/98 9/20/97 12/21/96 9/16/95(2) 9/10/94 9/11/93 11/14/92 8/10/91 9/8/90 10/14/89
12/2/98 10/18/97 10/21/95 10/8/94 10/9/93 12/12/92 8/17/91 10/13/90 11/11/89
11/15/97 11/18/95 10/27/94 11/13/93 8/31/91 10/24/90 12/1/89
12/3/97 11/18/95(2) 11/12/94 12/11/93 9/14/91 11/10/90
12/20/97 12/16/95 12/10/94 12/17/93 10/12/91 12/8/90
11/9/91 12/12/90
12/14/91
1988 1987 1985 1983 1981 1980

Lake 

 Sagamore

1/16/88 1/10/87 1/19/85 1/8/83 2/21/81 3/25/80 1978 1977 1976 1975
3/12/88 3/14/87 3/9/85 3/12/83 3/14/81 7/18/80 1/21/78 5/7/77 1/1/76 10/23/75
5/14/88 5/9/87 5/11/85 5/7/83 3/25/81 10/10/80 1/25/78 7/8/77 1/4/76
7/16/88 7/11/87 7/20/85 6/25/83 4/25/81 7/15/77 1/10/76 1973
8/6/88 7/18/87 9/14/85 7/16/83 5/15/81 1979 7/21/77 2/7/76 11/10/73
9/10/88 8/1/87 10/26/85 9/10/83 6/22/81 7/20/79 8/19/77 2/14/76
10/12/88 9/12/87 11/9/85 11/12/83 7/17/81 8/6/79 9/16/77 5/22/76 1972
10/25/88 11/14/87 11/16/85 8/8/81 11/3/79 10/9/77 7/9/76 3/10/72
11/11/88 1982 8/21/81 12/31/77 7/16/76
12/12/88 1986 1984 1/9/82 8/22/81 1978
1/11/86 1/14/84 3/13/82 9/19/81 5/22/78
3/8/86 3/17/84 5/8/82 10/17/81 6/12/78
5/10/86 4/7/84 7/17/82 11/14/81 6/26/78
7/18/86 5/5/84 9/11/82 7/21/78
7/19/86 7/20/84 9/23/82 9/6/78
8/14/86 7/21/84 9/26/82 10/13/78
9/13/86 9/8/84 10/23/82
11/8/86 11/10/84 10/30/82
11/13/82